|
| |
Action Pistol
December 9, 2001
Only one stage diagram is here -- at the
very bottom.

Overall Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
| 1 | Neill, Guy | A632 | M | Limited | Major | No | No | No | No | | 316.6259 | 100.000%
| 2 | Carlock, Shawn | A32148 | A | Limited | Major | No | No | No | No | | 278.9793 | 88.110%
| 3 | Huffman, Joe | TY29386 | B | Limited | Major | No | No | No | No | | 258.3713 | 81.601%
| 4 | Mcintosh, Adam | A42720 | A | Limited | Major | No | No | No | No | | 252.6380 | 79.791%
| 5 | Wood, Don | A25213 | A | Limited | Major | No | No | No | No | | 214.0054 | 67.589%
| 6 | Brown , Mike | A39993 | C | Limited 10 | Major | No | No | No | No | | 192.2598 | 60.721%
| 7 | Nickel, Bob | | U | Limited 10 | Major | No | No | No | No | | 119.3871 | 37.706%
| 8 | Huffman, Doug | | U | Limited | Major | No | No | No | No | | 118.5710 | 37.448%
| 9 | Houck, Jeff | | U | Revolver | Minor | No | No | No | No | | 107.4226 | 33.927%
| 10 | Story, Neil | | U | Limited 10 | Major | No | No | No | No | | 106.2303 | 33.551%
| 11 | Jones, Ry | | U | Production | Minor | No | No | No | No | | 100.5067 | 31.743%
| | | | | | | | | | | |
|---|

Individual Stages
| Stage No: | 1 | Mona Lisas and Mad Hatters | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
| 1 | Neill, Guy | 10 | M | Limited | 112 | 0 | 15.17 | 7.3830 | 120.0000 | 100.00%
| 2 | Carlock, Shawn | 5 | A | Limited | 106 | 0 | 14.87 | 7.1284 | 115.8618 | 96.55%
| 3 | Huffman, Joe | 6 | B | Limited | 114 | 0 | 17.45 | 6.5330 | 106.1845 | 88.49%
| 4 | Mcintosh, Adam | 8 | A | Limited | 100 | 10 | 18.05 | 4.9861 | 81.0419 | 67.53%
| 5 | Wood, Don | 12 | A | Limited | 97 | 20 | 17.42 | 4.4202 | 71.8440 | 59.87%
| 6 | Brown , Mike | 4 | C | Limited 10 | 106 | 20 | 25.20 | 3.4127 | 55.4685 | 46.22%
| 7 | Jones, Ry | 7 | U | Production | 116 | 10 | 41.90 | 2.5298 | 41.1182 | 34.27%
| 8 | Nickel, Bob | 11 | U | Limited 10 | 107 | 20 | 36.07 | 2.4120 | 39.2036 | 32.67%
| 9 | Story, Neil | 3 | U | Limited 10 | 108 | 10 | 44.29 | 2.2127 | 35.9642 | 29.97%
| 10 | Houck, Jeff | 2 | U | Revolver | 120 | 0 | 54.29 | 2.2104 | 35.9269 | 29.94%
| 11 | Huffman, Doug | 1 | U | Limited | 103 | 20 | 41.56 | 1.9971 | 32.4600 | 27.05%
| | | | | | | | | |
| | | | | | | | | |
| Stage No: | 2 | Ticket Tearer | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
| 1 | Neill, Guy | 10 | M | Limited | 85 | 0 | 12.39 | 6.8604 | 90.0000 | 100.00%
| 2 | Mcintosh, Adam | 8 | A | Limited | 84 | 0 | 13.48 | 6.2315 | 81.7496 | 90.83%
| 3 | Wood, Don | 12 | A | Limited | 86 | 0 | 15.35 | 5.6026 | 73.4992 | 81.67%
| 4 | Huffman, Joe | 6 | B | Limited | 82 | 10 | 13.54 | 5.3176 | 69.7604 | 77.51%
| 5 | Brown , Mike | 4 | C | Limited 10 | 86 | 0 | 17.42 | 4.9369 | 64.7660 | 71.96%
| 6 | Huffman, Doug | 1 | U | Limited | 86 | 0 | 24.86 | 3.4594 | 45.3831 | 50.43%
| 7 | Carlock, Shawn | 5 | A | Limited | 74 | 20 | 16.43 | 3.2867 | 43.1175 | 47.91%
| 8 | Story, Neil | 3 | U | Limited 10 | 83 | 0 | 29.07 | 2.8552 | 37.4567 | 41.62%
| 9 | Nickel, Bob | 11 | U | Limited 10 | 76 | 10 | 24.04 | 2.7454 | 36.0163 | 40.02%
| 10 | Houck, Jeff | 2 | U | Revolver | 88 | 0 | 34.68 | 2.5375 | 33.2889 | 36.99%
| 11 | Jones, Ry | 7 | U | Production | 85 | 10 | 29.56 | 2.5372 | 33.2849 | 36.98%
| | | | | | | | | |
| | | | | | | | | |
| Stage No: | 3 | Works For Me | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
| 1 | Carlock, Shawn | 5 | A | Limited | 59 | 0 | 6.71 | 8.7928 | 60.0000 | 100.00%
| 2 | Mcintosh, Adam | 8 | A | Limited | 56 | 0 | 6.80 | 8.2353 | 56.1958 | 93.66%
| 3 | Neill, Guy | 10 | M | Limited | 46 | 0 | 6.72 | 6.8452 | 46.7100 | 77.85%
| 4 | Huffman, Joe | 6 | B | Limited | 60 | 0 | 9.08 | 6.6079 | 45.0908 | 75.15%
| 5 | Wood, Don | 12 | A | Limited | 52 | 0 | 10.91 | 4.7663 | 32.5241 | 54.21%
| 6 | Brown , Mike | 4 | C | Limited 10 | 52 | 0 | 12.68 | 4.1009 | 27.9836 | 46.64%
| 7 | Houck, Jeff | 2 | U | Revolver | 56 | 0 | 21.72 | 2.5783 | 17.5937 | 29.32%
| 8 | Story, Neil | 3 | U | Limited 10 | 58 | 0 | 22.81 | 2.5427 | 17.3508 | 28.92%
| 9 | Nickel, Bob | 11 | U | Limited 10 | 47 | 10 | 15.05 | 2.4585 | 16.7762 | 27.96%
| 10 | Jones, Ry | 7 | U | Production | 46 | 0 | 19.63 | 2.3434 | 15.9908 | 26.65%
| 11 | Huffman, Doug | 1 | U | Limited | 56 | 0 | 26.13 | 2.1431 | 14.6240 | 24.37%
| | | | | | | | | |
| | | | | | | | | |
| Stage No: | 4 | El Presidente | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
| 1 | Carlock, Shawn | 5 | A | Limited | 51 | 0 | 5.81 | 8.7780 | 60.0000 | 100.00%
| 2 | Neill, Guy | 10 | M | Limited | 49 | 0 | 5.59 | 8.7657 | 59.9159 | 99.86%
| 3 | Brown , Mike | 4 | C | Limited 10 | 50 | 0 | 7.76 | 6.4433 | 44.0417 | 73.40%
| 4 | Huffman, Joe | 6 | B | Limited | 49 | 10 | 7.14 | 5.4622 | 37.3356 | 62.23%
| 5 | Wood, Don | 12 | A | Limited | 45 | 10 | 6.62 | 5.2870 | 36.1381 | 60.23%
| 6 | Mcintosh, Adam | 8 | A | Limited | 42 | 10 | 6.50 | 4.9231 | 33.6507 | 56.08%
| 7 | Nickel, Bob | 11 | U | Limited 10 | 44 | 0 | 10.98 | 4.0073 | 27.3910 | 45.65%
| 8 | Huffman, Doug | 1 | U | Limited | 54 | 0 | 14.14 | 3.8190 | 26.1039 | 43.51%
| 9 | Houck, Jeff | 2 | U | Revolver | 50 | 0 | 16.58 | 3.0157 | 20.6131 | 34.36%
| 10 | Story, Neil | 3 | U | Limited 10 | 43 | 20 | 10.17 | 2.2616 | 15.4586 | 25.76%
| 11 | Jones, Ry | 7 | U | Production | 42 | 20 | 14.87 | 1.4795 | 10.1128 | 16.85%
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |



Last update: March 14, 2006
|