|
| |
Action Pistol Results
June 10, 2001
| Place
| Name
| USPSA
| Class
| Division
| PF
| Match Pts
| Match %
| 1
| Mcintosh, Adam
| A42720
| C
| Limited
| Major
| 199.4089
| 100.000%
| 2
| Huffman, Joe
| TY29386
| B
| Limited
| Major
| 194.0246
| 97.300%
| 3
| Neill, Guy
| A632
| M
| Limited
| Major
| 167.4092
| 83.953%
| 4
| Mccammon, Brad
| A42721
| B
| Limited 10
| Major
| 121.3729
| 60.866%
| 5
| Brown , Mike
| A39993
| D
| Limited 10
| Major
| 86.2747
| 43.265%
| 6
| Baur, Mark
|
| U
| Limited
| Major
| 76.4237
| 38.325%
| 7
| Samsel, Pat
|
| U
| Limited
| Major
| 68.1767
| 34.189%
| 8
| Lewandowski, Brian
|
| U
| Revolver
| Major
| 36.7084
| 18.409%
| 9
| Jones, Ry
|
| U
| Limited 10
| Major
| 34.3513
| 17.227%
| | | | | | | | | |
Individual Stages
Stage No:
|
1
|
Soft Side
| | | | | | |
Place
|
Name
|
Class
|
Division
|
Points
|
Penalties
|
Time
|
Hit Factor
|
Stage Pts
|
Stage %
| 1 | Mcintosh, Adam | C | Limited | 74 | 0 | 14.87 | 4.9765 | 80.0000 | 100.00%
| 2 | Huffman, Joe | B | Limited | 72 | 0 | 15.41 | 4.6723 | 75.1098 | 93.89%
| 3 | Baur, Mark | U | Limited | 69 | 0 | 19.16 | 3.6013 | 57.8929 | 72.37%
| 4 | Mccammon, Brad | B | Limited 10 | 68 | 20 | 21.48 | 2.2346 | 35.9224 | 44.90%
| 5 | Brown , Mike | D | Limited 10 | 75 | 0 | 35.33 | 2.1228 | 34.1252 | 42.66%
| 6 | Lewandowski, Brian | U | Revolver | 64 | 10 | 31.14 | 1.7341 | 27.8766 | 34.85%
| 7 | Samsel, Pat | U | Limited | 59 | 30 | 16.87 | 1.7190 | 27.6339 | 34.54%
| 8 | Jones, Ry | U | Limited 10 | 56 | 30 | 18.54 | 1.4024 | 22.5444 | 28.18%
| 9 | Neill, Guy | M | Limited | 53 | 40 | 10.25 | 1.2683 | 20.3886 | 25.49%
|
| | | | | | | |
Stage No:
|
2
|
Merles Standards
| | | | | | |
Place
|
Name
|
Class
|
Division
|
Points
|
Penalties
|
Time
|
Hit Factor
|
Stage Pts
|
Stage %
| 1 | Neill, Guy | M | Limited | 91 | 0 | 22.21 | 4.0973 | 120.0000 | 100.00%
| 2 | Mcintosh, Adam | C | Limited | 91 | 10 | 27.91 | 2.9022 | 84.9984 | 70.83%
| 3 | Huffman, Joe | B | Limited | 102 | 10 | 32.11 | 2.8652 | 83.9148 | 69.93%
| 4 | Mccammon, Brad | B | Limited 10 | 73 | 30 | 23.43 | 1.8353 | 53.7515 | 44.79%
| 5 | Brown , Mike | D | Limited 10 | 94 | 10 | 64.63 | 1.2997 | 38.0651 | 31.72%
| 6 | Samsel, Pat | U | Limited | 81 | 40 | 48.43 | 0.8466 | 24.7949 | 20.66%
| 7 | Baur, Mark | U | Limited | 47 | 110 | 32.49 | 0 | 0 | 0.00%
| Tie | Jones, Ry | U | Limited 10 | 45 | 110 | 40.80 | 0 | 0 | 0.00%
| Tie | Lewandowski, Brian | U | Revolver | 68 | 70 | 57.76 | 0 | 0 | 0.00%
| | | | | | | | |
Stage No:
|
3
|
Lima Steel Frenzy I
| | | | | | |
Place
|
Name
|
Class
|
Division
|
Points
|
Penalties
|
Time
|
Hit Factor
|
Stage Pts
|
Stage %
| 1 | Huffman, Joe | B | Limited | 35 | 0 | 7.01 | 4.9929 | 35.0000 | 100.00%
| 2 | Mcintosh, Adam | C | Limited | 35 | 0 | 7.13 | 4.9088 | 34.4105 | 98.32%
| 3 | Mccammon, Brad | B | Limited 10 | 35 | 0 | 7.74 | 4.5220 | 31.6990 | 90.57%
| 4 | Neill, Guy | M | Limited | 35 | 0 | 9.08 | 3.8546 | 27.0206 | 77.20%
| 5 | Baur, Mark | U | Limited | 35 | 0 | 13.24 | 2.6435 | 18.5308 | 52.95%
| 6 | Samsel, Pat | U | Limited | 35 | 0 | 15.58 | 2.2465 | 15.7479 | 44.99%
| 7 | Brown , Mike | D | Limited 10 | 35 | 0 | 17.42 | 2.0092 | 14.0844 | 40.24%
| 8 | Jones, Ry | U | Limited 10 | 35 | 0 | 20.78 | 1.6843 | 11.8069 | 33.73%
| 9 | Lewandowski, Brian | U | Revolver | 35 | 0 | 27.78 | 1.2599 | 8.8318 | 25.23%
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

Last update: March 14, 2006
|