|
| |
Action Pistol
November 11, 2001
Only one stage diagram is here -- at the
very bottom.

Overall Results
| Place
| Name
| USPSA
| Class
| Division
| PF
| Lady
| Mil
| Law
| For
| Age
| Match Pts
| Match %
| 1
| Neill, Guy
| A632
| M
| Limited
| Major
| No
| No
| No
| No
|
| 291.6936
| 100.000%
| 2
| Wood, Don
| A25213
| B
| Limited
| Major
| No
| No
| No
| No
|
| 242.8583
| 83.258%
| 3
| Huffman, Joe
| TY29386
| B
| Limited
| Major
| No
| No
| No
| No
|
| 240.7561
| 82.537%
| 4
| Mcintosh, Adam
| A42720
| B
| Limited
| Major
| No
| No
| No
| No
|
| 239.5941
| 82.139%
| 5
| Brown , Mike
| A39993
| C
| Limited 10
| Major
| No
| No
| No
| No
|
| 144.7016
| 49.607%
| 6
| Wareham, Ken
|
| U
| Production
| Minor
| No
| No
| No
| No
|
| 101.2474
| 34.710%
| 7
| Wareham, Don
|
| U
| Production
| Minor
| No
| No
| No
| No
|
| 96.0259
| 32.920%
| 8
| Sanderson, Jim
| A29431
| D
| Limited 10
| Major
| No
| No
| No
| No
|
| 81.5988
| 27.974%
| | | | | | | | |

Individual Stages
Stage No:
|
1
|
Man Down
| | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
| 1 | Neill, Guy | 5 | M | Limited | 60 | 0 | 11.00 | 5.4545 | 65.0000 | 100.00%
| 2 | Wood, Don | 8 | B | Limited | 63 | 0 | 13.71 | 4.5952 | 54.7599 | 84.25%
| 3 | Mcintosh, Adam | 4 | B | Limited | 61 | 10 | 11.73 | 4.3478 | 51.8117 | 79.71%
| 4 | Huffman, Joe | 3 | B | Limited | 62 | 0 | 14.88 | 4.1667 | 49.6536 | 76.39%
| 5 | Wareham, Don | 1 | U | Production | 53 | 0 | 18.47 | 2.8695 | 34.1952 | 52.61%
| 6 | Wareham, Ken | 7 | U | Production | 50 | 10 | 20.67 | 1.9352 | 23.0613 | 35.48%
| 7 | Sanderson, Jim | 6 | D | Limited 10 | 55 | 20 | 20.25 | 1.7284 | 20.5969 | 31.69%
| 8 | Brown , Mike | 2 | C | Limited 10 | 51 | 40 | 16.40 | 0.6707 | 7.9926 | 12.30%
| | | | | | | | | |
|
| | | | | | | | | |
Stage No:
|
2
|
Devils Triangle
| | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
| 1 | Mcintosh, Adam | 4 | B | Limited | 54 | 0 | 9.02 | 5.9867 | 60.0000 | 100.00%
| 2 | Neill, Guy | 5 | M | Limited | 49 | 0 | 9.50 | 5.1579 | 51.6936 | 86.16%
| 3 | Huffman, Joe | 3 | B | Limited | 52 | 0 | 10.43 | 4.9856 | 49.9668 | 83.28%
| 4 | Wood, Don | 8 | B | Limited | 42 | 0 | 9.45 | 4.4444 | 44.5427 | 74.24%
| 5 | Brown , Mike | 2 | C | Limited 10 | 35 | 0 | 10.30 | 3.3981 | 34.0565 | 56.76%
| 6 | Wareham, Don | 1 | U | Production | 42 | 0 | 20.85 | 2.0144 | 20.1888 | 33.65%
| 7 | Sanderson, Jim | 6 | D | Limited 10 | 27 | 30 | 19.25 | 0 | 0 | 0.00%
| Tie | Wareham, Ken | 7 | U | Production | 22 | 60 | 14.29 | 0 | 0 | 0.00%
| | | | | | | | | |
|
| | | | | | | | | |
Stage No:
|
3
|
Heavy Penalties
| | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
| 1 | Neill, Guy | 5 | M | Limited | 107 | 0 | 14.31 | 7.4773 | 115.0000 | 100.00%
| 2 | Huffman, Joe | 3 | B | Limited | 109 | 0 | 17.08 | 6.3817 | 98.1498 | 85.35%
| 3 | Wood, Don | 8 | B | Limited | 103 | 0 | 16.44 | 6.2652 | 96.3580 | 83.79%
| 4 | Mcintosh, Adam | 4 | B | Limited | 102 | 0 | 17.59 | 5.7987 | 89.1833 | 77.55%
| 5 | Wareham, Ken | 7 | U | Production | 101 | 20 | 20.78 | 3.8980 | 59.9508 | 52.13%
| 6 | Brown , Mike | 2 | C | Limited 10 | 97 | 0 | 25.27 | 3.8385 | 59.0357 | 51.34%
| 7 | Sanderson, Jim | 6 | D | Limited 10 | 101 | 10 | 37.08 | 2.4542 | 37.7453 | 32.82%
| 8 | Wareham, Don | 1 | U | Production | 103 | 0 | 47.12 | 2.1859 | 33.6189 | 29.23%
| | | | | | | | | |
|
| | | | | | | | | |
|
Stage No:
|
4
|
| | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
| 1 | Neill, Guy | 5 | M | Limited | 55 | 0 | 8.31 | 6.6185 | 60.0000 | 100.00%
| 2 | Wood, Don | 8 | B | Limited | 53 | 0 | 10.18 | 5.2063 | 47.1977 | 78.66%
| 3 | Brown , Mike | 2 | C | Limited 10 | 51 | 0 | 10.60 | 4.8113 | 43.6168 | 72.69%
| 4 | Huffman, Joe | 3 | B | Limited | 56 | 0 | 11.81 | 4.7417 | 42.9859 | 71.64%
| 5 | Mcintosh, Adam | 4 | B | Limited | 47 | 10 | 8.69 | 4.2578 | 38.5991 | 64.33%
| 6 | Sanderson, Jim | 6 | D | Limited 10 | 50 | 0 | 19.49 | 2.5654 | 23.2566 | 38.76%
| 7 | Wareham, Ken | 7 | U | Production | 45 | 10 | 17.40 | 2.0115 | 18.2352 | 30.39%
| 8 | Wareham, Don | 1 | U | Production | 36 | 20 | 18.08 | 0.8850 | 8.0230 | 13.37%
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |



Last update: March 14, 2006
|