|
| |
Action Pistol
April 14, 2002

Overall Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match %
| 1 | Neill, Guy | A632 | M | Limited | Major | No | No | No | No | | 250.0000 | 100.000%
| 2 | Mcintosh, Adam | A42720 | A | Limited | Major | No | No | No | No | | 207.6749 | 83.070%
| 3 | Brown , Mike | A39993 | C | Limited 10 | Major | No | No | No | No | | 180.6210 | 72.248%
| 4 | Story, Neil | | U | Limited 10 | Major | No | No | No | No | | 161.8664 | 64.747%
| 5 | Huffman, Joe | TY29386 | B | Limited | Major | No | No | No | No | | 161.5050 | 64.602%
| 6 | Wood, Don | A25213 | A | Limited | Major | No | No | No | No | | 157.7128 | 63.085%
| 7 | Nickel, Bob | | U | Limited 10 | Major | No | No | No | No | | 134.6611 | 53.864%
| 8 | Huffman, Doug | | U | Limited | Major | No | No | No | No | | 118.5115 | 47.405%
| 9 | Jones, Frank | | U | Limited 10 | Major | No | No | No | No | | 104.9767 | 41.991%
| 10 | Davis, Steven | | U | Limited | Major | No | No | No | No | | 102.6223 | 41.049%
| 11 | Houck, Jeff | | U | Revolver | Major | No | No | No | No | | 101.9514 | 40.781%
| 12 | Benjamin, Don | | U | Limited | Major | No | No | No | No | | 87.7736 | 35.109%
| 13 | Casteel, Brian | | U | Limited 10 | Major | No | No | No | No | | 74.6166 | 29.847%
| 14 | Wildes, Ken | | U | Revolver | Minor | No | No | No | No | | 60.0942 | 24.038%
| 15 | Story, Dan | A46514 | U | Limited 10 | Major | No | No | No | No | | 58.6377 | 23.455%
| 16 | Bream, Lola | | U | Limited | Major | Yes | No | No | No | | 16.7804 | 6.712%
| | | | | | | | | | | | | | | | |
|---|
Individual Stages
| Stage No: | 1 | Heads or Tails | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
| 1 | Neill, Guy | 12 | M | Limited | 46 | 0 | 6.24 | 7.3718 | 70.0000 | 100.00%
| 2 | Mcintosh, Adam | 11 | A | Limited | 48 | 0 | 7.94 | 6.0453 | 57.4040 | 82.01%
| 3 | Story, Neil | 14 | U | Limited 10 | 50 | 0 | 12.94 | 3.8640 | 36.6912 | 52.42%
| 4 | Huffman, Joe | 10 | B | Limited | 59 | 10 | 12.72 | 3.8522 | 36.5791 | 52.26%
| 5 | Davis, Steven | 7 | U | Limited | 43 | 0 | 12.80 | 3.3594 | 31.8997 | 45.57%
| 6 | Nickel, Bob | 13 | U | Limited 10 | 50 | 0 | 16.36 | 3.0562 | 29.0206 | 41.46%
| 7 | Brown , Mike | 6 | C | Limited 10 | 50 | 10 | 13.82 | 2.8944 | 27.4842 | 39.26%
| 8 | Jones, Frank | 1 | U | Limited 10 | 64 | 0 | 23.71 | 2.6993 | 25.6316 | 36.62%
| 9 | Huffman, Doug | 9 | U | Limited | 67 | 0 | 25.76 | 2.6009 | 24.6972 | 35.28%
| 10 | Casteel, Brian | 2 | U | Limited 10 | 50 | 0 | 23.59 | 2.1195 | 20.1260 | 28.75%
| 11 | Benjamin, Don | 17 | U | Limited | 46 | 0 | 22.26 | 2.0665 | 19.6228 | 28.03%
| 12 | Houck, Jeff | 8 | U | Revolver | 52 | 0 | 26.78 | 1.9417 | 18.4377 | 26.34%
| 13 | Wood, Don | 15 | A | Limited | 47 | 10 | 19.12 | 1.9351 | 18.3750 | 26.25%
| 14 | Wildes, Ken | 16 | U | Revolver | 62 | 0 | 43.71 | 1.4184 | 13.4686 | 19.24%
| 15 | Story, Dan | 3 | U | Limited 10 | 42 | 20 | 24.17 | 0.9102 | 8.6429 | 12.35%
| 16 | Bream, Lola | 5 | U | Limited | 40 | 10 | 66.78 | 0.4492 | 4.2654 | 6.09%
| | | | | | | | | |
| Stage No: | 2 | Close Quarter Standards | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
| 1 | Neill, Guy | 12 | M | Limited | 105 | 0 | 14.57 | 7.2066 | 120.0000 | 100.00%
| 2 | Mcintosh, Adam | 11 | A | Limited | 114 | 0 | 19.24 | 5.9252 | 98.6629 | 82.22%
| 3 | Brown , Mike | 6 | C | Limited 10 | 107 | 0 | 18.25 | 5.8630 | 97.6272 | 81.36%
| 4 | Wood, Don | 15 | A | Limited | 91 | 10 | 16.63 | 4.8707 | 81.1040 | 67.59%
| 5 | Huffman, Joe | 10 | B | Limited | 103 | 10 | 20.83 | 4.4647 | 74.3435 | 61.95%
| 6 | Story, Neil | 14 | U | Limited 10 | 106 | 0 | 23.86 | 4.4426 | 73.9755 | 61.65%
| 7 | Nickel, Bob | 13 | U | Limited 10 | 100 | 0 | 23.90 | 4.1841 | 69.6711 | 58.06%
| 8 | Houck, Jeff | 8 | U | Revolver | 109 | 0 | 30.76 | 3.5436 | 59.0059 | 49.17%
| 9 | Huffman, Doug | 9 | U | Limited | 115 | 0 | 32.94 | 3.4912 | 58.1334 | 48.44%
| 10 | Jones, Frank | 1 | U | Limited 10 | 110 | 0 | 33.27 | 3.3063 | 55.0545 | 45.88%
| 11 | Davis, Steven | 7 | U | Limited | 104 | 0 | 32.50 | 3.2000 | 53.2845 | 44.40%
| 12 | Benjamin, Don | 17 | U | Limited | 115 | 0 | 42.78 | 2.6882 | 44.7623 | 37.30%
| 13 | Story, Dan | 3 | U | Limited 10 | 97 | 10 | 38.21 | 2.2769 | 37.9136 | 31.59%
| 14 | Casteel, Brian | 2 | U | Limited 10 | 78 | 30 | 27.39 | 1.7525 | 29.1816 | 24.32%
| 15 | Wildes, Ken | 16 | U | Revolver | 96 | 20 | 44.84 | 1.6949 | 28.2225 | 23.52%
| 16 | Bream, Lola | 5 | U | Limited | 94 | 20 | 143.98 | 0.5140 | 8.5588 | 7.13%
| | | | | | | | | |
| Stage No: | 3 | Windy Chime | | | | | | | |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
| 1 | Neill, Guy | 12 | M | Limited | 60 | 0 | 11.87 | 5.0548 | 60.0000 | 100.00%
| 2 | Wood, Don | 15 | A | Limited | 60 | 0 | 12.23 | 4.9060 | 58.2338 | 97.06%
| 3 | Brown , Mike | 6 | C | Limited 10 | 60 | 0 | 12.83 | 4.6765 | 55.5096 | 92.52%
| 4 | Mcintosh, Adam | 11 | A | Limited | 60 | 0 | 13.80 | 4.3478 | 51.6080 | 86.01%
| 5 | Story, Neil | 14 | U | Limited 10 | 60 | 0 | 13.91 | 4.3134 | 51.1997 | 85.33%
| 6 | Huffman, Joe | 10 | B | Limited | 60 | 0 | 14.08 | 4.2614 | 50.5824 | 84.30%
| 7 | Nickel, Bob | 13 | U | Limited 10 | 60 | 0 | 19.80 | 3.0303 | 35.9694 | 59.95%
| 8 | Huffman, Doug | 9 | U | Limited | 60 | 0 | 19.96 | 3.0060 | 35.6809 | 59.47%
| 9 | Casteel, Brian | 2 | U | Limited 10 | 60 | 0 | 28.14 | 2.1322 | 25.3090 | 42.18%
| 10 | Houck, Jeff | 8 | U | Revolver | 60 | 0 | 29.06 | 2.0647 | 24.5078 | 40.85%
| 11 | Jones, Frank | 1 | U | Limited 10 | 60 | 0 | 29.32 | 2.0464 | 24.2906 | 40.48%
| 12 | Benjamin, Don | 17 | U | Limited | 60 | 0 | 30.45 | 1.9704 | 23.3885 | 38.98%
| 13 | Wildes, Ken | 16 | U | Revolver | 60 | 0 | 38.70 | 1.5504 | 18.4031 | 30.67%
| 14 | Davis, Steven | 7 | U | Limited | 60 | 0 | 40.84 | 1.4691 | 17.4381 | 29.06%
| 15 | Story, Dan | 3 | U | Limited 10 | 60 | 0 | 58.95 | 1.0178 | 12.0812 | 20.14%
| 16 | Bream, Lola | 5 | U | Limited | 60 | 0 | 180.00 | 0.3333 | 3.9562 | 6.59%
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

Last update: March 14, 2006
|