Steel Match

September 24, 2006

Place Shooter Class 5 to Go Roundabout Basic Instinct Smoke & Hope Down Time Pendulum Total Time Down
1 Adam MacIntosh Open 17.42 14.67 11.85 14.75 12.26 16.46 87.41 0.00
2 Joe Durnbaugh Limited 17.32 13.79 12.18 14.10 12.02 20.12 89.53 -2.12
3 Don Wood Limited 20.94 16.04 13.46 14.34 13.69 22.22 100.69 -13.28
4 Roger Watson Limited 18.83 19.47 18.29 15.89 13.57 22.73 108.78 -21.37
5 Don Benjamin Limited 21.75 18.81 15.29 14.83 14.21 25.98 110.87 -23.46
6 KW Hipps Limited 20.92 17.12 15.68 16.06 16.90 25.74 112.42 -25.01
7 Joe Huffman Limited 20.05 17.04 15.54 14.27 14.48 31.19 112.57 -25.16
8 Joe Metz Open Revo 22.36 15.43 16.18 23.60 15.47 21.43 114.47 -27.06
9 Brian Casteel Limited 24.20 18.45 16.40 18.89 18.46 28.02 124.42 -37.01
10 Andrew Whittaker Limited 39.58 31.89 16.99 27.58 17.34 35.50 168.88 -81.47
11 Adam MacIntosh Revo 28.89 18.03 48.16 17.69 14.95 109.32 237.04 -149.63
12 Cody Riggs 22 41.29 36.39 24.45 50.52 31.68 76.40 260.73 -173.32
13 John Hancock Limited 96.22 27.04 31.35 35.91 30.82 43.56 264.90 -177.49
                   
                   
  Yellow Cells denote stage winner      

Last update: September 25, 2006