Action Pistol

Combined divisions - these are NOT official results. November 4, 07 club match
Match Date: 11/4/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 BROWN, MIKE FY39993 A Limited 10 Major 388.0823 100.000%
2 DURNBAUGH, JOE L2776 B Open Minor Senior 334.7870 86.267%
3 HUFFMAN, JOE FY29386 B Limited Major Senior 298.3945 76.889%
4 BENJAMIN, DON TY48175 B Limited Major Senior 283.1232 72.954%
5 HIPPS, KW L2847 C Limited 10 Major Senior 278.1428 71.671%
6 MCINTOSH, ADAM A42720 M Limited Major 251.4556 64.794%
7 WOOD, DON TY25213 A Limited Major Senior 247.8739 63.871%
8 IMEL, KEVIN L2544 B Limited Major 234.3239 60.380%
9 ASTRELLA, JOSH U Limited 10 Major 231.5695 59.670%
10 NICKEL, ROBERT A54578 U Limited 10 Major 184.2813 47.485%
11 EWING, JASON A58749 D Production Minor 179.8701 46.348%
12 TURCOTT, LIZ U Production Minor 173.0451 44.590%
13 FREDERICK, CALEB U Limited Major 171.8395 44.279%
14 HUGHES, JONATHAN U Production Minor 162.7096 41.927%
15 ELZEA, ERIK U Production Minor 158.8975 40.944%
16 BRYANT, WAYNE U Single Stack Major 148.9447 38.380%
17 HOHNSBEHN, PAUL U Limited 10 Major 145.9735 37.614%
18 WATSON, ROGER U Limited Major Senior 145.5897 37.515%
19 TURCOTT, JEFF U Production Minor 124.0199 31.957%
Number of Competitors: 19
Printed: 11/04/07 7:01 PM Page 1 of 1

Stage Descriptions

Combined divisions - these are NOT official results. November 4, 07 club match
Match Date: 11/4/2007
Stage No: 1 Which Way
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 HUFFMAN, JOE 4 B Limited 66 0 12.71 5.1928 75.0000 100.00%
2 HIPPS, KW 1 C Limited 10 70 0 14.44 4.8476 70.0143 93.35%
3 BROWN, MIKE 13 A Limited 10 69 10 12.25 4.8163 69.5622 92.75%
4 FREDERICK, CALEB 3 U Limited 59 0 12.41 4.7542 68.6653 91.55%
5 MCINTOSH, ADAM 8 M Limited 59 10 10.77 4.5497 65.7117 87.62%
6 DURNBAUGH, JOE 15 B Open 61 0 14.85 4.1077 59.3278 79.10%
7 HUGHES, JONATHAN 2 U Production 61 0 15.48 3.9406 56.9144 75.89%
8 ASTRELLA, JOSH 7 U Limited 10 67 0 17.68 3.7896 54.7335 72.98%
9 IMEL, KEVIN 12 B Limited 58 10 13.02 3.6866 53.2458 70.99%
10 WOOD, DON 10 A Limited 64 20 12.15 3.6214 52.3042 69.74%
11 NICKEL, ROBERT 16 U Limited 10 68 0 19.11 3.5583 51.3928 68.52%
12 BENJAMIN, DON 6 B Limited 60 10 14.40 3.4722 50.1492 66.87%
13 HOHNSBEHN, PAUL 14 U Limited 10 67 0 20.90 3.2057 46.3002 61.73%
14 EWING, JASON 5 D Production 62 10 16.26 3.1980 46.1890 61.59%
15 TURCOTT, LIZ 17 U Production 73 0 22.93 3.1836 45.9810 61.31%
16 ELZEA, ERIK 9 U Production 51 20 13.01 2.3828 34.4150 45.89%
17 WATSON, ROGER 11 U Limited 64 20 23.11 1.9039 27.4982 36.66%
18 BRYANT, WAYNE 19 U Single Stack 68 0 39.16 1.7365 25.0804 33.44%
19 TURCOTT, JEFF 18 U Production 55 30 22.59 1.1067 15.9842 21.31%
Number of Competitors: 19
Stage No: 2 Weaker is Better
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 BROWN, MIKE 13 A Limited 10 80 0 14.97 5.3440 90.0000 100.00%
2 DURNBAUGH, JOE 15 B Open 86 0 20.62 4.1707 70.2401 78.04%
3 HUFFMAN, JOE 4 B Limited 84 10 22.05 3.3560 56.5195 62.80%
4 BENJAMIN, DON 6 B Limited 77 10 26.23 2.5543 43.0178 47.80%
5 HIPPS, KW 1 C Limited 10 65 30 16.07 2.1780 36.6804 40.76%
6 MCINTOSH, ADAM 8 M Limited 62 40 11.92 1.8456 31.0823 34.54%
7 ASTRELLA, JOSH 7 U Limited 10 63 30 21.43 1.5399 25.9339 28.82%
8 WOOD, DON 10 A Limited 73 40 21.82 1.5124 25.4708 28.30%
9 TURCOTT, JEFF 18 U Production 73 30 40.40 1.0644 17.9259 19.92%
10 HUGHES, JONATHAN 2 U Production 63 40 23.02 0.9991 16.8262 18.70%
11 TURCOTT, LIZ 17 U Production 63 30 36.31 0.9088 15.3054 17.01%
12 FREDERICK, CALEB 3 U Limited 54 40 22.50 0.6222 10.4787 11.64%
13 HOHNSBEHN, PAUL 14 U Limited 10 57 40 34.65 0.4906 8.2624 9.18%
14 BRYANT, WAYNE 19 U Single Stack 57 50 24.09 0.2906 4.8941 5.44%
15 NICKEL, ROBERT 16 U Limited 10 42 80 23.41 0 .0000 0.00%
Tie ELZEA, ERIK 9 U Production 41 70 23.31 0 .0000 0.00%
Tie WATSON, ROGER 11 U Limited 44 80 17.90 0 .0000 0.00%
Tie IMEL, KEVIN 12 B Limited 48 70 15.76 0 .0000 0.00%
Tie EWING, JASON 5 D Production 21 110 23.39 0 .0000 0.00%
Number of Competitors: 19
Stage No: 3 Fugue
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DURNBAUGH, JOE 15 B Open 123 0 24.62 4.9959 135.0000 100.00%
2 BROWN, MIKE 13 A Limited 10 127 10 24.60 4.7561 128.5201 95.20%
3 WOOD, DON 10 A Limited 117 0 25.26 4.6318 125.1612 92.71%
4 BENJAMIN, DON 6 B Limited 123 10 25.30 4.4664 120.6918 89.40%
5 IMEL, KEVIN 12 B Limited 121 10 25.49 4.3546 117.6707 87.16%
6 MCINTOSH, ADAM