Action Pistol

Combined divisions - these are NOT official results. September 2, 07 Club match
Match Date: 9/2/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 BROWN, MIKE FY39993 A Limited 10 Major 446.0296 100.000%
2 WOOD, DON TY25213 A Limited Major Senior 426.7706 95.682%
3 MCINTOSH, ADAM A42720 M Limited Major 407.8598 91.442%
4 HIPPS, KW L2847 C Limited 10 Major Senior 395.4289 88.655%
5 IMEL, KEVIN L2544 B Limited Major 356.4008 79.905%
6 BENJAMIN, DON TY48175 B Limited Major Senior 356.0520 79.827%
7 LENNOX, VON U Production Minor 279.3031 62.620%
8 WATSON, ROGER U Limited Major Senior 269.7154 60.470%
9 JOHNSON, RICHARD TY48009 D Limited 10 Major Senior 212.4398 47.629%
10 EWING, JASON A58749 U Limited Major 202.9232 45.495%
11 RECORDS, JEFF A58149 U Production Minor 186.5616 41.827%
12 HOHNSBEHN, PAUL U Production Minor 179.2920 40.197%
Number of Competitors: 12
Printed: 09/02/07 4:07 PM Page 1 of 1

Stage Descriptions

Combined divisions - these are NOT official results. September 2, 07 Club match
Match Date: 9/2/2007
Stage No: 1 Pretty Easy
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WOOD, DON 3 A Limited 83 0 15.02 5.5260 90.0000 100.00%
2 MCINTOSH, ADAM 6 M Limited 90 0 17.39 5.1754 84.2899 93.66%
3 IMEL, KEVIN 9 B Limited 88 0 20.14 4.3694 71.1629 79.07%
4 BENJAMIN, DON 2 B Limited 86 0 21.36 4.0262 65.5733 72.86%
5 HIPPS, KW 8 C Limited 10 89 0 24.98 3.5629 58.0277 64.48%
6 BROWN, MIKE 7 A Limited 10 84 10 23.73 3.1184 50.7883 56.43%
7 WATSON, ROGER 12 U Limited 82 10 30.36 2.3715 38.6238 42.92%
8 EWING, JASON 5 U Limited 88 0 39.93 2.2039 35.8941 39.88%
9 RECORDS, JEFF 10 U Production 84 0 39.84 2.1084 34.3388 38.15%
10 LENNOX, VON 1 U Production 88 0 54.92 1.6023 26.0961 29.00%
11 JOHNSON, RICHARD 11 D Limited 10 89 0 61.89 1.4380 23.4202 26.02%
12 HOHNSBEHN, PAUL 4 U Production 86 0 104.45 0.8234 13.4104 14.90%
Number of Competitors: 12
Stage No: 2 Spinning and Turning
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 BROWN, MIKE 7 A Limited 10 94 0 17.65 5.3258 100.0000 100.00%
2 MCINTOSH, ADAM 6 M Limited 91 0 18.08 5.0332 94.5060 94.51%
3 WOOD, DON 3 A Limited 90 0 19.07 4.7195 88.6158 88.62%
4 IMEL, KEVIN 9 B Limited 97 0 22.96 4.2247 79.3252 79.33%
5 WATSON, ROGER 12 U Limited 95 0 28.85 3.2929 61.8292 61.83%
6 EWING, JASON 5 U Limited 95 0 28.87 3.2906 61.7860 61.79%
7 HIPPS, KW 8 C Limited 10 92 0 28.39 3.2406 60.8472 60.85%
8 BENJAMIN, DON 2 B Limited 86 10 23.82 3.1906 59.9084 59.91%
9 JOHNSON, RICHARD 11 D Limited 10 97 0 46.60 2.0815 39.0833 39.08%
10 LENNOX, VON 1 U Production 85 10 39.62 1.8930 35.5440 35.54%
11 RECORDS, JEFF 10 U Production 94 0 52.12 1.8035 33.8635 33.86%
12 HOHNSBEHN, PAUL 4 U Production 84 0 57.29 1.4662 27.5301 27.53%
Number of Competitors: 12
Stage No: 3 Fast'n Furious
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 MCINTOSH, ADAM 6 M Limited 54 0 7.07 7.6379 60.0000 100.00%
2 BROWN, MIKE 7 A Limited 10 56 0 7.93 7.0618 55.4744 92.46%
3 WOOD, DON 3 A Limited 49 0 7.16 6.8436 53.7603 89.60%
4 BENJAMIN, DON 2 B Limited 56 0 9.11 6.1471 48.2889 80.48%
5 IMEL, KEVIN 9 B Limited 57 0 10.18 5.5992 43.9849 73.31%
6 HIPPS, KW 8 C Limited 10 54 0 10.92 4.9451 38.8465 64.74%
7 LENNOX, VON 1 U Production 50 0 13.51 3.7010 29.0734 48.46%
8 WATSON, ROGER 12 U Limited 56 0 15.15 3.6964 29.0373 48.40%
9 RECORDS, JEFF 10 U Production 52 0 17.10 3.0409 23.8880 39.81%
10 EWING, JASON 5 U Limited 51 10 14.17 2.8934 22.7293 37.88%
11 JOHNSON, RICHARD 11 D Limited 10 58 0 23.40 2.4786 19.4708 32.45%
12 HOHNSBEHN, PAUL 4 U Production 49 10 20.35 1.9165 15.0552 25.09%
Number of Competitors: 12
Stage No: 4 Prone
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 LENNOX, VON 1 U Production 79 10 23.30 2.9614 90.0000 100.00%
2 HIPPS, KW 8 C Limited 10 82 10 25.10 2.8685 87.1767 96.86%
3 WOOD, DON 3 A Limited 78 20 27.67 2.0961 63.7026 70.78%
4 HOHNSBEHN, PAUL 4 U Production 70 20 34.22 1.4611 44.4043 49.34%
5 BENJAMIN, DON 2 B Limited 74 30 31.74 1.3863 42.1311 46.81%
6 BROWN, MIKE 7 A Limited 10 67 40 19.93 1.3547 41.1707 45.75%
7 JOHNSON, RICHARD 11 D Limited 10 74 30 37.20 1.1828 35.9465 39.94%
8 WATSON, ROGER 12 U Limited 66 40 26.05 0.9981 30.3333 33.70%
9 IMEL, KEVIN 9 B Limited 66 40 28.40 0.9155 27.8230 30.91%
10 RECORDS, JEFF 10 U Production 45 70 28.61 0 .0000 0.00%
Tie EWING, JASON 5 U Limited 57 60 29.20 0 .0000 0.00%
Tie MCINTOSH, ADAM 6 M Limited 59 60 22.11 0 .0000 0.00%
Number of Competitors: 12